Hoisting type No. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Infundibulum genus | J | T | |||||||
throughput | m3/h* | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopper | Dou wide | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Situla volumen | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
De situla | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Catena | picis | 100 | 125 | 160 | 200 | 250 | 315 | ||
Numerus | 1 | 2 | |||||||
Una habena fractionis onus | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (minimum) | 12 | |||||||
Numerus dentium | mm | 386.37 | 482.96 | 618,19 | 772.74 | 965.92 | 1217.06 | ||
Infundibulum currit celeritas | m/s* | 0.5 | |||||||
Fusum celeritas | Min-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Nota: 1. Facultas in mensa deferenda computatur secundum saturitatem coefficientem ψ=0.6-0.85. 2. Unius catenae onus fractionis, altitudo infra 20m elevatio cum valore numeratore, 20-40m cum valore denominatore. |