type | Moles densitatis calculi fructus (T/m3) | usus |
basic | 1.6 | Nulla specialis requisita ad materiam pascendi |
Vibratio modus | 1.6 | Si spatium conformationis satis est, institui et adhiberi potest.Reliqua idem est ac exemplar fundamentale |
inclusum | 1.6 | Particulae fragiles, pulvis magnus et materia volatilis pascens |
Lux alveum genus | 1.0 | Levis materia cibaria cum gravitatis specifica minore |
Iter genus | Data per mixtionem carbonum et condiciones praeparationis carbonis | Tenuis materia iacuit uniformiter pavit |
Sulcus lata | Data per mixtionem carbonum et condiciones praeparationis carbonis | Praeparatio carbonis maxime adhibita, adhiberi potest etiam ad alendas apparatum protegendorum |
Cum densitas ipsa mole maior vel minor est quam densitas mole praedicta computata, productivum convertetur secundum ipsam molem densitatem materiae.Nam materias cum magnitudine particulae minus quam 1mm, celeritas importans decrescit.Humida et viscosa materias cum umore contenta plus quam 10%, materialis crassitudo quendam valorem excedit, qui normalem pascens impediet.Commendatur ut H= (1/3-1/4) altitudo piscinae.Nostra officina potest designare et fabricare fructus cum specialibus exigentiis et specificationibus.
Exemplar pascite numerum | Arca communis imperium exemplar | Stylus | Exemplar amplitudinis stabiliens imperium archa | Stylus | Exemplar pascite numerum | Arca communis imperium exemplar | Stylus | Exemplar amplitudinis stabiliens imperium archa | Stylus |
ZG1 | XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | Taiwan suspensus | ZG8, ZG9 | XKZ-200G3 | desktop | ZWKX-II-2 ZWKX-200G3 | Taiwan suspensus |
ZG2, ZG3 | XKZ-10G2 | exo | ZWKX-I-1 ZWKX-10G2 | Taiwan suspensus | ZG10, ZG11 | XKZ-20G3 | desktop | ZWKX-II-3 ZWKX-200G3 | Taiwan suspensus |
ZG4, ZG5 | XKZ-20G2 | exo | ZWKX-I-3 ZWKX-20G2 | Taiwan suspensus | ZG5K(1-4) | XKZ-50G2 | exo | -- | Taiwan suspensus |
ZG6, ZG7 | XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | Taiwan suspensus | -- | -- | -- |
type | exemplar | Productivity (t/h) | Moles pascite (mm) | Duplex amplitudo (mm) | Vibratio frequency (times/min) | Supple intentione (V). | Current (A) | Potentia activa (KW) | ||
In gradu of * | -10° | opus current | Secundum current | |||||||
basic | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4X2 | 32X2 | 4.0X2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6X2 | 38.6X2 | 5.5X2 | ||||
Vibratio modus
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
inclusum
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Lux alveum genus | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Iter genus | ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Sulcus lata | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7X2 | 10.6X2 | 0.65X2 | |
ZG5K2 | -- | 240 | 100 | |||||||
ZG5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |